Moser Engineering Moser 60 Built To Order Rear End Package D60M
MADE THE AMERICAN WAY IN THE USA! Product will ship 2 business days following the completion of online order.
SKU:
MOSED60MMPN:
D60MBrand:
| Moser Canada | |
|---|---|
| Differential Fluid Selection | No, I will supply my own fluid!, 3-QTS of Lucas Oil SAE 80W-90 Plus Heavy Duty Gear Oil **Recommended for TrueTrac**, 3-QTS of Lucas Oil SAE 85W-140 Plus Heavy Duty Gear Oil, 3-QTS of Lucas Oil Synthetic SAE 75W-90 Differential Lube, 3-QTS of Lucas Oil Synthetic SAE 75W-140 Differential Lube, 3-Liters of AMSOIL 75W-90 Synthetic Gear Oil **Recommended for all WaveTrac Diffs**, 3-QTS of Amalie Hypoid Gear Multi-Purpose GL-5 Lubricant 75W-90, 3-QTS of Amalie Elixir TRI-VIS+ GL-5 75W-85W-140 Full Synthetic Gear Oil, 3-QTS of Lucas Oil Synthetic L9 7.5W Racing Gear Oil, 1-40oz Bottle of Kendal Limited Slip Additive **Recommended for Eaton and Yukon Posi UNI** |
| Axle Bearing Type Selection | Sealed Ball Bearing, Timken Roller Bearing |
| Differential | Steel Spool (40 Spline Axles), Trac-Lok - Dana/Spicer Clutch & Spring Style Limited Slip 3 Series (4.10 & Down) (Requires Limited Slip Friction Modifier), Trac-Lok - Dana/Spicer Clutch & Spring Style Limited Slip 4 Series (4.30 & Up) (Requires Limited Slip Friction Modifier), Detroit Truetrac - 3-Series 4.30 & Numerically Lower Ratios (Mineral based oil w/No Additives), Detroit Truetrac - 4-Series 4.56 & Numerically Higher Ratios (Mineral based oil w/No Additives), Detroit Locker (Lucas Mineral based oil w/No additives recommended!), Steel Spool (35 Spline) |
| Special Axle Feature Options | Access Holes, Gun Drill (33, 35 & 40 Spline Only), Pro Flange, Lightening Holes |
| Vehicle YMM | |
| Bolt Pattern Selection | 4 x 4 1/4" (Ford), 5 x 4 1/2" (Ford), 5 x 4 3/4" (GM), 5 x 5" (Ford & GM), 5 x 5 1/2" (Ford), 6 x 5 1/2" (GM) |
| Uncategorized | |
| Brand | Moser Engineering |
| M60 Year/Make/Model | A-Body MOPAR, 1965-67 B-Body MOPAR, 1968-70 B-Body MOPAR, 1971-74 B-Body MOPAR, 1970-74 E-Body MOPAR, 1962-67 Chevy II/Nova (Mono-Leaf), 1965-70 Impala, 1968-76 Nova (Mono-Leaf), 1968-76 Nova (Multi-Leaf), 1967-69 Camaro/Firebird (Mono-Leaf), 1967-69 Camaro/Firebird (Multi-Leaaf), 1970-81 Camaro/Firebird (Mono-Leaf), 1970-81 Camaro/Firebird (Multi-Leaf), 1982-93 GM S-10/S-15 - 2WD (Cannot Use Stock Brakes, must use Aftermarket!), 1982-93 GM S-10/S-15 - 4WD (Cannot Use Stock Brakes, must use Aftermarket!), 1993-2003 GM S-10/S-15 - 2WD, 1993-2003 GM S-10/S-15 - 4WD, 1955-57 Chevy (Cannot Use Stock Brakes, must use Aftermarket!), 1960-62 Chevy C10 Pickup Truck (NON-LEAF SPING, WILL NOT WORK W/GMC TRUCKS), 1963-69 Chevy C10 Pickup Truck (NON-LEAF SPING, WILL NOT WORK W/GMC TRUCKS), 1970-72 Chevy C10 Pickup Truck (NON-LEAF SPING, WILL NOT WORK W/GMC TRUCKS), 1973-87 Chevy 1500 Pickup Truck, 1988-98 GM 1500 Pickup Truck, 1999-2006 GM 1500 Pickup Truck, 1994-2002 Dodge Ram 1500 Pickup Truck (w/Alum Cover & ABS Sensor), 1997-2006 Jeep TJ, 2009+ Challenger Drag Pack (Will not work with independent chassis), Bare Housing |
| Custom Width & Pinion Offset Option (If Needed) | Custom Width & Pinion Offset |
| Stud Size Selection | 7/16” -20 x 1 1/4” (.480 Knurl), 7/16” x 20 x 2 7/8” (.480” Knurl), 7/16” x 20 x 1 3/4” (.480” Knurl/Disc Stud), 1/2” x 20 x 2” (Screw-In), 1/2” x 20 x 3” (Screw-In), 12mm x 1 1/2” (.505” Knurl), 12mm x 2 1/2” (.505” Knurl), 1/2” x 20 x 1 1/2” (.620” Knurl), 1/2” x 20 x 3” (.620” Knurl), 1/2” x 20 x 1 3/4” (.620” Knurl/Disc Stud), 5/8" x 11 x 2 1/2" (.685 Knurl/CIRCLE TRACK), 5/8" x 18 x 2 1/2" (.685 Knurl/CIRCLE TRACK), 5/8” x 18 x 2” (Screw-In), 5/8” x 18 x 3” (Screw-In), 5/8” x 18 x 3” LOW PROFILE (Screw-In), 14mm x 1 11/16" (.620" Knurl) |
| Gear Ratio | 3.54:1 Ratio - Pro/Street, 3.54:1 Ratio - Pro/Street (DANA/SPICER OEM GEAR), 3.73:1 Ratio - Pro/Street, 3.73:1 Ratio - Pro/Street (DANA/SPICER OEM GEAR), 4.10:1 Ratio - Pro/Street, 4.10:1 Ratio - Pro/Street (DANA/SPICER OEM GEAR), 4.56:1 Ratio - Pro/Street, 4.56:1 Ratio - Pro/Street (DANA/SPICER OEM GEAR), 4.88:1 Ratio - Pro/Street, 5.13:1 Ratio - Pro/Street, 4.10:1 Ratio - Pro/Comp (DRAG RACING ONLY), 4.56:1 Ratio - Pro/Comp (DRAG RACING ONLY), 4.88:1 Ratio - Pro/Comp (DRAG RACING ONLY), 5.13:1 Ratio - Pro/Comp (DRAG RACING ONLY), 5.38:1 Ratio - Pro/Comp (DRAG RACING ONLY), 5.57:1 Ratio - Pro/Comp (DRAG RACING ONLY), 5.86:1 Ratio - Pro/Comp (DRAG RACING ONLY), 6.17:1 Ratio - Pro/Comp (DRAG RACING ONLY) |
| Pinion Yoke | 1350 Series (Cast w/Straps), 1350 Series (Forged - Chrome Moly w/U-Bolts) |
| Rear Cover Options | Chrome Cover, Black Powder Coated Cover, Aluminum Performance Girdle |
| Pinion Snubber | Flat (FOR MOPAR VEHICLES ONLY), None |
| Brake Options | Using Stock Drum Brakes, Using Stock Disc Brakes, Drum - 11" Ford ( TORINO), Baer SS4 11.25" Drilled, Slotted & Zinc Finish w/Parking Brake (Black Caliper) 15" or Larger Wheel, Baer SS4 11.25" Drilled, Slotted & Zinc Finish w/Parking Brake (Red Caliper) 15" or Larger Wheel, Wilwood Forged Dynalite Rear Parking Brake Kit (Black PC 4-Piston Calipers, 12.19" Rotor), Wilwood Dynapro Low-Pro Rear Parking Brake Kit for14" & 15" Rims (Black PC 4-Piston Calipers, 11.00" Rotor), Wilwood Forged Dynalite Pro Series Rear Brake Kit (Black PC 4-Piston Calipers, 12.19" Rotor), Explorer Disc Brake Kit w/Internal Parking Brake, Explorer Disc Brake Kit w/Internal Parking Brake & Drilled Rotors, Wilwood Forged Dynalite Rear Drag Brake Kit, Moser Dynamic Disc Drag Brake Kit with Hawk HP+ Pads, Moser Dynamic Disc Drag Brake Kit with Hawk Stainless Steel Rotors and SS Brake Pads, Economy Disc Brake Kit w/Parking Brake, Economy Disc Brake Kit w/NO Parking Brake, Other (MUST SUPPLY INFORMATION BELOW) |
| FOR OTHER ENTER YOUR BRAKE MANUFACTURE AND MODEL NUMBER HERE | Brake Information |
| Additional Brake Upgrades | *Wilwood Only* Cross-Drilled & Slotted Rotor Upgrade (SRP Black Anodized Rotor & Hat), Wilwood Red Powder Coated Calipers, Wilwood Polished Calipers, Wilwood Stainless Steel Flex Line Hose Kit, Economy Braided Steel Flex Line Hose Kit, Explorer Rubber Flex Line Hose Kit, Wilwood Universal Parking Brake Cable Kit (Wilwood, Economy & Explorer), LOKAR Universal Parking Brake Cable Kit (Drum Only) |
| Powder Coat Options (Housing Only) | NO POWDER COAT, Flat Black, Semi-Gloss Black, Gloss Black, Mirror Red, 1-Coat Silver, Speedway Black, Speedway Gray, Chevy Orange, Moser Red, Silver Sparkle (Black Base Coat w/Silver Metallic Flake) |
| Shipping Details: | |
| Weight: | 4.44 lb |
| Length: | 1.0 in |
| Height: | 1.0 in |
| Width: | 1.0 in |